Experience Record

YEAR Purchaser Job site Item Q'ty
05. 09 ~ 05. 12 JZHC AP YEOSU, KOREA PSFFG-60 SPL Burner 24
05. 09 ~ 05. 11 JZHC AP YEOSU, KOREA LUM-3F Burner 36
05. 08 ~ 05. 11 JZHC AP YEOSU, KOREA PQMR-19R Burner 32
05. 06 ~ 05. 10 JZHC AP BAHRAIN MDBP-100% BURNER / MDBP-65% BURNER 105, 30
05. 07 ~ 05. 10 JZHC AP THAILAND PSFG-16M BURNER / SFG-PC-14APH BURNER 48, 6
05. 07 ~ 05. 10 JZHC AP ONSAN, KOREA PLNC-18RM BURNER 4
05. 07 ~ 05. 09 JZHC AP YEOSU, KOREA PLNC-18RM BURNER 4
05. 06 ~ 05. 09 JZHC AP ULSAN, KOREA EEF-SHSA-60C FLARE TIP 1
05. 06 ~ 05. 09 JZHC AP CHINA EEF-U-30 FLARE TIP 2
05. 07 ~ 05. 09 JZHC AP DAESAN, KOREA SFR-PC-20 BURNER 9