Experience Record

YEAR Purchaser Job site Item Q'ty
12. 12 ~ 13. 03 JZHC AP ULSAN, KOREA XP-60 FLARE TIP 1
13. 02 ~ 13. 03 JZHC AP SKIKDA, ALGERIA PSFR-16RM BURNER 4
12. 11 ~ 13. 03 JZHC LUX LUXEMBOURG LN-MDBP BURNER 220
12. 11 ~ 13. 03 JZHC AP CHINA DUCT BURNER RUNNER 8
13. 02 ~ 13. 02 JZHC AP ULSAN, KOREA PSFG-18RM BURNER 8
12. 11 ~ 13. 03 JZHC AP TAIWAN DEEPSTAR-CR-PC-8 BURNER 3
12. 07 ~ 13. 03 JZHC AP DAESAN, KOREA COOLSTAR-213RM,213R,214R,211R BURNER 3, 34, 12, 5
12. 07 ~ 13. 02 JZHC AP DAESAN, KOREA PSFG-14R BURNER / COOLSTAR-217RM BURNER 40, 11
12. 07 ~ 13. 02 JZHC AP DAESAN, KOREA PSFG-14RM BURNER / COOLSTAR-216RM BURNER 57, 8
12. 07 ~ 13. 02 JZHC AP DAESAN, KOREA COOLSTAR-212R BURNER / PSFG-16RM BURNER 8, 48